General information about company |
| Scrip code | 000000 |
| NSE Symbol | DHARIWAL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0YRN01025 |
| Name of the entity | Dhariwalcorp Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Yearly |
| Date of Quarter Ending | 31-03-2026 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | Not applicable |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Not applicable |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not applicable |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMD00506 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | National Stock Exchange of India Limited (NSE) | Intimation of fine levied by NSE amounting to
Rs. 11,800/- (Rupees Eleven Thousand Eight
Hundred) which is inclusive of GST. | 13-03-2026 | The Company has received a communication
from NSE for non-compliance with Regulation
29(2)/29(3) of SEBI (Listing Regulations and
Disclosure Requirements) Regulations, 2015 | There is no such Impact on financial, operation or other activities of the Company. |